The IoT platform for process visualization, data acquisition, evaluation, and archiving enables worldwide access to measurement data via common web browsers. The JUMO Cloud is characterized by high security as well as valuable visualization, alarm, and planning functions.
general technical data | |
---|---|
Registration and demo | https://www.jumo.cloud |
Access | Individual dashboards via common browsers, easy client management |
Installation | No installation of software, browser plugins or add-ons |
Data security | ISO/IEC 27.001 certification, end-to-end encryption (HTTPS, MQTTS/TLS), redundant infrastructure |
Transport protocol | MQTT |
Alerts | Alarm cascade configurable with on-call schedule, SMS, email, voice call and push messages |
Compatible hardware | JUMO variTRON automation systems can be used as a gateway to connect further devices |
Data export | no limitation of data export quantity; Excel, PDF, HTML, CSV, JSON or PNG format is possible |
Process and plant visualization | Editor with integrated animation and test tool as well as vector-based, self-scaling process images |
Report functions | Extensive and freely configurable report function, daily, weekly or monthly report |
Data acquisition and archiving | Configurable, with acquisition cycles up to 1s fast |
Data storage | Expandable data memory to store information for any period of time |
Special features | Plant control; timer; configurable user and role management; integrated map service; event management; min-max monitoring; camera integration; ISO-50001 compliant; trend displays; many other widgets |
Payment models | Flat rate or pay-per-use |
No related documents found.