Platinum-chip temperature sensors of the PCWC design type are especially suited for various probes in the heating, ventilation, and air-conditioning industry; the temperature sensor may also be openly positioned in the air flow with nothing surrounding it. The sensors are available as Pt100 and Pt1000.
general technical data | |
---|---|
Design type | PCWC-A-SnCu |
Standard | DIN EN IEC 60751 |
Temperature range | -30 to +105 °C |
Temperature coefficient | α = 3.850 × 10-3 °C-1 (between 0 and 100 °C) |
Connection | Rigid terminal clamps |
Processing | Soft soldering |
Advantages | Protection against moisture and condensation, standardized nominal values (Pt100, Pt1000), standardized tolerances, high degree of measuring accuracy, high long-term stability, very good reproducibility of electrical properties |
Areas of application | Heating, ventilation, and air-conditioning (HVAC) |
No related documents found.